Save Property
										 
				
				
				
				
				SUPRA key box on front door, if you dont have access call Listing agent for garage code. Final stages of remodel, garage has some items that are being removed.
				
				
				
				
Property Details
				
				
					
													
								Price: $950,000
							
						
													
								Sq Ft: 2,134
																	($445 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 2
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 2
							
																			
								City: Miromar Lakes
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Miromar Lakes Beach And Golf Club
															
																			
																	Subdivision: Valencia
															
																			
								Acres: 0.13
							
						
					 
					
																			
								Year Built: 2002
							
																			
								Listing Number: 225022992
							
																			
								Status Code: A-Active
							
																			
								Taxes: $8,691.25
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Partially
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $12,124
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Bathtub
															Tray Ceilings
															Separate Formal Dining Room
															Dual Sinks
															Eat In Kitchen
															French Doors Atrium Doors
															Pantry
															Separate Shower
															Upper Level Primary
															Walk In Closets
															Window Treatments
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Beach Access
															Billiard Room
															Marina
															Business Center
															Cabana
															Clubhouse
															Concierge
															Sport Court
															Fitness Center
															Library
															Media Room
															Playground
															Pickleball
															Pool
															Putting Greens
															Restaurant
															Sauna
															Tennis Courts
														
						
																					Financial Information:
								
																	Taxes: $8,691.25
																	Tax Year: 2024
																	HOA Fee 1: $1,766.00
																	HOA Fee 2: $1,265.00
																	HOA Frequency 1: Quarterly
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															None
														
						
													Equipment:
							
															Double Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
											
				 
				Additional Information:
				
															Building Description: Coach Carriage, Low Rise
																				Building Design: Low Rise (1-3 Floors)
																				MLS Area: Ml01 - Miromar Lakes
																				Total Square Footage: 2,134
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-03-06 22:05:31
																													Pool Description: Community
																													Furnished: Partially
																				Den: Y
																				Windows: Casement Windows, Sliding, Window Coverings
																				Parking: Attached, Driveway, Underground, Garage, Guest, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Laminate, Tile
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Electric
																													Storm Protection: None
																				Security: Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Municipal
																				55+ Community: Y
																				Pets: Call, Conditional
																				Restrictions: Deed Restrictions, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: Rectangular Lot, Cul De Sac, Sprinklers Automatic
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Beach Access, Billiard Room, Marina, Business Center, Cabana, Clubhouse, Concierge, Sport Court, Fitness Center, Library, Media Room, Playground, Pickleball, Pool, Putting Greens, Restaurant, Sauna, Tennis Courts
													
				
								
				
									 Map of 10085 Valiant Ct 201, Miromar Lakes, FL 33913
 
					
					
				
									
					
					
											Listing Courtesy Of: Re/Max Realty Group
													
lpeach@kw.com